Competitive loan rates
South Coast ILWU Federal Credit Union offers a wide variety of loans at affordable rates. Are you looking for your first car, a new car or pickup, a motor home or RV? Are you purchasing or refinancing a home? Do you want to make use of the equity in your home?
You can expect all of our lending services to come with the prompt and friendly service you deserve as a member-owner of SCILWU FCU. We think our combination of outstanding service, great rates and convenience just can't be beat! Check out our rates, try different loan scenarios on the loan calculator, then complete the loan application, print it and submit it to our loan officer. You can also Click Here to apply for a mortgage loan today.
Our lending services include:
Wherever you are in your higher education, get the money you need for school. Student loans from South Coast ILWU FCU in partnership with Sallie Mae® could help!
Sallie Mae® student loans are designed for the needs of all types of students.
Rates as of 1/13/23.
Rates are subject to change
Loan type |
Term |
APY* |
Special Rate |
Share Secured | |||
- | up to 60 months | 3.00% | - |
- | 61 to 84 months | 3.75% | - |
New Auto | |||
- | Up to 36 months | 5.40% | - |
- | Up to 48 months | 5.90% | - |
- | Up to 60 months | 6.40% | - |
- | Up to 72 months | 6.90% | - |
- | Up to 84 months | 7.40% | 5.49% (Up to 84 mos) |
Used Auto (3 years old or newer) | |||
- | Up to 36 months | 6.90% | - |
- | Up to 48 months | 7.40% | - |
- | Up to 60 months | 7.90% | - |
- | Up to 72 months | 8.40% | - |
- | Up to 84 months | 8.90% | 5.99% (Up to 84 mos) |
Used Auto (older than 3 years) | |||
- | 60 months maximum | 8.25% | 5.99% (Up to 60 mos) |
New RV's and Boats | |||
Up to $10,999.99 | 60 months | 7.40% | - |
$11,000.00 to $30,999.99 | 61 to 120 months | 7.90% | - |
$31,000.00 to $59,000.00 | 121 to 179 months | 8.40% | - |
$60,000.00 and over | 180 to 240 months | 8.90% | - |
Used RVs and Boats (3 years old or newer) | |||
Up to $19,999.00 | 60 months | 8.15% | - |
$20,000.00 and over | 61 to 120 months | 8.65% | - |
Used RVs and Boats (older than 3 years) | |||
Up to $19,999.00 | 60 months | 8.40% | - |
$20,000.00 and over | 61 to 120 months | 8.90% | 6.49% (Up to 120 mos) |
Signature | |||
- | 24 months | 12.00% | - |
- | 25 to 48 months | 13.00% | - |
Receive a ¼% reduction in above rates (except share-secured and signature loans) for payroll deduction, direct deposit loan transfer, or bringing financing of a loan to us from another financial institution (excluding loan specials). Rates are subject to change. Please call for current rates. Must add at least $5000.00 to current loan to qualify for the special rate of 5.49% or new loan of $5000.00 or more.
Calculate your loan
Javascript must be on in order for the calculator to work.
The accuracy of this calculator and its applicability to your circumstances is not guaranteed. Results should be discussed with a qualified professional before any product purchases or loan commitments are made.