This Web Site contains links to other sites. Please be aware that South Coast ILWU FCU is not responsible for the privacy practices of such other sites, nor is the credit union liable for the content or availability of linked sites. We encourage our members to know when they leave our site and to read the privacy statements of each and every web site that collects personally identifiable information. Our Privacy Statement applies solely to information collected by South Coast ILWU FCU’s Web site.
Rates as of 3/15/2014. Rates are subject to change
Loan type |
Term |
APY* |
New auto loan special | Up to 72 months | 2.99% |
Used auto loans | $5,000 or more | 4.99% |
Share secured | up to 60 months | 3.00% |
- | 61 to 84 months | 3.75% |
New auto | 36 months | 5.40% |
- | 48 months | 5.90% |
- | 60 months | 6.40% |
- | 72 months | 6.90% |
- | 84 months | 7.40% |
Used auto (3 years old or newer) | 36 months | 6.90% |
- | 48 months | 7.40% |
- | 60 months | 7.90% |
- | 72 months | 8.40% |
- | 84 months | 8.90% |
Used auto (older than 3 years) | 60 months maximum | 8.25% |
RV Special | - | 6.50% |
New RV's and boats | ||
Up to $10,999.99 | 60 months | 7.40% |
$11,000.00 to $30,999.99 | 61 to 120 months | 7.90% |
$31,000.00 to $59,000.00 | 121 to 179 months | 8.40% |
Used RVs and Boats (3 years old or newer) | ||
Up to $19,999.00 | 60 months | 8.15% |
$20,000.00 and over | 61 to 120 months | 8.90% |
Signature | 24 months | 12.00% |
25 tp 48 months | 13.00% |
*APY=ANNUAL PERCENTAGE YIELD. **Early withdrawal penalties will be applied, 30 day notice for withdrawal is required, 6 months of interest or $75.00 whichever is greater will be applied for early withdrawals.